|
|
|
|
Artist Details
|
|
|
Heywood Banks
|
|
Contact:
|
|
Date Born/Group Began:
|
|
Date Died/Group Ended:
|
Also Known As:
| Dash Ampersand (thesuspence) |
| Stuart Mitchell |
|
|
|
|
|
Comedian & songwriter.
(I B Emerson)
|
| Reviews: |
| I don't know about you, but I often get this guy confused with Tom Lehrer. When I first heard "Dearest Mr. Santa Claus", I didn't know the title *or* the artist. Later I had a strong feeling it was by Tom Lehrer, but I wasn't sure about the title. Then I found this site and that's when I found out it was "Dearest Mr. Santa Claus" by Heywood Banks. | - Sonic SBL |
|
|
|
| Artist played on 224 shows: |
 | 08-10-86, #KMET-86-32 |  | 12-19-99, #99-51 |  | 07-29-06, #ROTP_101 |
 | 08-10-86, #86-32 |  | 05-07-00, #00-19 |  | 09-24-06, #06-39 |
 | 07-08-90, #90-27 |  | 06-11-00, #00-24 |  | 10-01-06, #06-40 |
 | 07-15-90, #90-28 |  | 07-16-00, #00-29 |  | 10-22-06, #06-43 |
 | 07-22-90, #90-29 |  | 07-23-00, #00-30 |  | 10-29-06, #MMS-51 |
 | 10-14-90, #90-41 |  | 10-22-00, #00-43 |  | 10-30-06, #MM-80 |
 | 11-18-90, #90-46 |  | 10-29-00, #00-44 |  | 11-05-06, #MMS-52 |
 | 12-02-90, #90-48 |  | 12-03-00, #00-49 |  | 11-08-06, #KMCC_3-01 |
 | 12-16-90, #90-50 |  | 12-17-00, #00-51 |  | 11-26-06, #MMS-55 |
 | 02-03-91, #91-05 |  | 01-21-01, #01-03 |  | 12-03-06, #06-49 |
 | 02-10-91, #91-06 |  | 02-25-01, #01-08 |  | 12-24-06, #MMS-59 |
 | 02-24-91, #91-08 |  | 04-15-01, #01-15 |  | 01-07-07, #MMS-61 |
 | 03-03-91, #91-09 |  | 07-01-01, #01-26 |  | 01-21-07, #MMS-62 |
 | 04-21-91, #91-16 |  | 08-19-01, #01-33 |  | 01-21-07, #07-03 |
 | 05-05-91, #91-18 |  | 10-21-01, #01-42 |  | 01-28-07, #MMS-63 |
 | 07-21-91, #91-29 |  | 12-16-01, #01-50 |  | 02-04-07, #MMS-64 |
 | 08-11-91, #91-32 |  | 01-13-02, #02-02 |  | 02-11-07, #MMS-65 |
 | 08-25-91, #91-34 |  | 01-20-02, #02-03 |  | 02-18-07, #MMS-66 |
 | 09-22-91, #91-38 |  | 04-14-02, #02-15 |  | 02-25-07, #07-08 |
 | 10-06-91, #91-40 |  | 06-09-02, #02-23 |  | 02-26-07, #MMS-67 |
 | 11-03-91, #91-44 |  | 07-07-02, #02-27 |  | 03-04-07, #MMS-68 |
 | 11-24-91, #91-47 |  | 10-20-02, #02-42 |  | 03-13-07, #MMS-69 |
 | 12-22-91, #91-51 |  | 10-27-02, #02-43 |  | 06-10-07, #07-23 |
 | 01-12-92, #92-02 |  | 12-15-02, #02-50 |  | 07-15-07, #07-28 |
 | 09-06-92, #92-36 |  | 03-23-03, #03-12 |  | 07-22-07, #MMS-86 |
 | 09-27-92, #92-39 |  | 06-23-03, #XM-05 |  | 10-01-07, #MMS-94 |
 | 12-06-92, #92-49 |  | 08-31-03, #03-35 |  | 10-26-07, #MMDT20_07-42 |
 | 06-13-93, #93-24 |  | 09-14-03, #03-37 |  | 10-28-07, #MMS-97 |
 | 10-17-93, #93-42 |  | 10-13-03, #XM-21 |  | 10-31-07, #MMS-98 |
 | 12-12-93, #93-50 |  | 10-20-03, #XM-22 |  | 11-02-07, #MMDT20_07-43 |
 | 07-24-94, #94-30 |  | 10-26-03, #03-43 |  | 11-24-07, #MMS-100 |
 | 08-21-94, #94-34 |  | 11-09-03, #03-45 |  | 12-09-07, #MMS-102 |
 | 08-28-94, #94-35 |  | 12-07-03, #03-49 |  | 12-09-07, #07-49 |
 | 09-04-94, #94-36 |  | 12-15-03, #XM-30 |  | 12-29-07, #MMS-104 |
 | 11-20-94, #94-47 |  | 04-25-04, #04-17 |  | 01-05-08, #MMCZ_08-01 |
 | 12-11-94, #94-50 |  | 05-30-04, #04-22 |  | 02-23-08, #MMCZ_08-08 |
 | 05-14-95, #95-20 |  | 08-22-04, #XM-65 |  | 03-08-08, #MMCZ_08-10 |
 | 07-09-95, #95-28 |  | 09-05-04, #XM-67 |  | 05-04-08, #08-18 |
 | 08-27-95, #95-35 |  | 10-24-04, #04-43 |  | 05-10-08, #BR-08-15 |
 | 12-10-95, #95-50 |  | 10-31-04, #XM-75 |  | 05-24-08, #MMCZ_0041 |
 | 12-17-95, #95-51 |  | 12-05-04, #04-49 |  | 06-22-08, #08-25 |
 | 06-30-96, #96-26 |  | 12-05-04, #XM-80 |  | 07-20-08, #08-29 |
 | 07-21-96, #96-29 |  | 12-08-04, #KMCC_2-07 |  | 08-02-08, #MMCZ_0082 |
 | 08-11-96, #96-32 |  | 01-09-05, #05-02 |  | 10-31-08, #MMDT20_08-43 |
 | 08-25-96, #96-34 |  | 01-30-05, #XM-88 |  | 10-31-08, #MMS-117 |
 | 12-15-96, #96-50 |  | 02-06-05, #05-06 |  | 12-05-08, #MMDT20_08-48 |
 | 04-13-97, #97-15 |  | 02-13-05, #05-07 |  | 12-17-08, #MMS-119 |
 | 06-22-97, #97-25 |  | 03-20-05, #05-12 |  | 12-20-08, #ROTP_226 |
 | 07-06-97, #97-27 |  | 04-10-05, #05-15 |  | 12-22-08, #MMS-120 |
 | 08-10-97, #97-32 |  | 04-17-05, #XM-99 |  | 03-01-09, #MMCZ-09-08 |
 | 08-24-97, #97-34 |  | 04-24-05, #05-17 |  | 04-12-09, #MMS-123 |
 | 12-07-97, #97-49 |  | 05-08-05, #XM-102 |  | 04-19-09, #09-16 |
 | 01-25-98, #98-04 |  | 05-15-05, #XM-103 |  | 04-19-09, #MMS-124 |
 | 08-09-98, #98-32 |  | 05-22-05, #05-21 |  | 04-26-09, #MMS-125 |
 | 08-16-98, #98-33 |  | 07-24-05, #05-30 |  | 05-03-09, #09-18 |
 | 08-23-98, #98-34 |  | 08-09-05, #FFM-1 |  | 05-17-09, #09-20 |
 | 08-30-98, #98-35 |  | 09-24-05, #FFM-11 |  | 07-31-09, #BR-09-74 |
 | 09-06-98, #98-36 |  | 10-02-05, #FFM-12 |  | 08-02-09, #09-31 |
 | 09-13-98, #98-37 |  | 10-15-05, #ROTP_060 |  | 08-17-09, #MM-223 |
 | 10-25-98, #98-43 |  | 10-16-05, #05-42 |  | 09-11-09, #BR-09-81 |
 | 11-15-98, #98-46 |  | 10-29-05, #MMS-2 |  | 09-18-09, #BR-09-82 |
 | 11-29-98, #98-48 |  | 10-30-05, #05-44 |  | 10-11-09, #MMS-130 |
 | 12-13-98, #98-50 |  | 12-04-05, #FFM-19 |  | 10-22-09, #BR-09-86 |
 | 12-20-98, #98-51 |  | 12-04-05, #05-49 |  | 11-08-09, #09-45 |
 | 03-21-99, #99-12 |  | 12-13-05, #MMS-8 |  | 12-06-09, #MMS-132 |
 | 04-25-99, #99-17 |  | 12-17-05, #MMS-9 |  | 12-12-09, #BR-09-97 |
 | 05-23-99, #99-21 |  | 12-31-05, #MMS-11 |  | 12-20-09, #MMS-134 |
 | 07-04-99, #99-27 |  | 01-14-06, #MMS-13 |  | 01-10-10, #MMCZ-10-02 |
 | 07-11-99, #99-28 |  | 01-29-06, #MMS-15 |  | 01-17-10, #MMCZ-10-03 |
 | 07-25-99, #99-30 |  | 02-25-06, #ROTP_079 |  | 01-23-10, #ROTP_283 |
 | 08-22-99, #99-34 |  | 03-13-06, #FFM-32 |  | 05-16-10, #10-20 |
 | 09-26-99, #99-39 |  | 05-28-06, #MMS-29 |  | 06-18-10, #ROTP_304 |
 | 10-24-99, #99-43 |  | 06-11-06, #MMS-31 |  | 07-07-10, #10-27 |
 | 10-31-99, #99-44 |  | 06-18-06, #06-25 |  | 08-21-10, #MMCZ-10-34 |
 | 12-12-99, #99-50 |  | 07-09-06, #MMS-35 | | |
 | = Show you can listen to online |
|
|
18 Wheels On A Big Rig
|
|
911
|
|
A Song For Warren
|
|
A Tribute To Frank
|
|
Allergy
|
|
Arterial Suicide
|
|
Ballad Of Ivan Cliburn, The
|
|
Big Butter
|
|
|
Big Butter Jesus
|
|
Billy & The Mystery Box
|
|
Boat Anchor
|
|
Cartoon Animals
|
|
Cash, Cash, Cash
|
|
Cat Got Dead, The
|
|
Catalogue
|
|
Christmas Box
|
|
Cow Song, The
|
|
Creepy
|
|
Dead Guys
|
|
Dearest Mr. Santa Claus
|
|
Decisions
|
|
Deodorant
|
|
Diddly Squat
|
|
Dinosaur Song, The
|
|
Don't Wipe It On Me, Marie
|
|
Dust Mites
|
|
Eighteen Wheels On A Big Rig (Live At The Comedy Connection)
|
|
Eighteen Wheels On A Big Rig (Live On Q-95)
|
|
Fair, Fair, Nashville
|
|
Fishin' Worms
|
|
Fluffy
|
|
Fly's Eyes
|
|
Frosty the Bluesman
|
|
Good Morning Bluebird
|
|
Halloween
|
|
Halloween Story, The
|
|
Hark! My True Love Doth Bend Low in Yond Casement
|
|
Hickey, Hockey, Holey
|
|
Holiday Song for Everyone
|
|
Horrible Chemical Song, The
|
|
Horse Meat
|
|
I Love Summer
|
|
I Thaw Her Standing There (The Harooning Song)
|
|
I Think You Know What I'm Thinking (If You Know What I Mean)
|
|
I Want To Get You A Loan
|
|
I Went To The Doctor
|
|
I'm a Big Loser
|
|
I've Made Up My Mind (1992)
|
|
I've Made Up My Mind (2006)
|
|
If I Had A Bulldozer
|
|
If Pigs Had Wings
|
|
If Pigs Had Wings (Live On Q-95)
|
|
If You Know What I Mean
|
|
Inches & Miles
|
|
Indy Song (Indeed), The
|
|
Interstate 80 Iowa
|
|
Kidney
|
|
Kiki le Cat
|
|
King Forgets, The
|
|
Mathematical Parents
|
|
Me 'N Annie
|
|
Mean To Me
|
|
Memorial Day
|
|
Memories of You (1999)
|
|
Memories of You (2003)
|
|
Memories of You (2006)
|
|
Music's Too Loud!!!, The
|
|
My Dog Is Fluffy
|
|
My Precious Queen
|
|
My Skin Keeps a Growin' (1999)
|
|
My Skin Keeps a Growin' (2006)
|
|
Not I
|
|
Oh, Spaghetti
|
|
One Eye Love
|
|
One I Love (1998), The
|
|
One I Love, The
|
|
Other People's Bad Habits
|
|
Pancreas (1992)
|
|
Pancreas Song, The
|
|
Paris
|
|
Perry Had A Pimple
|
|
Phillip Pharr
|
|
Piglet & The Porcupine, The
|
|
Positive
|
|
President's Birthday, The
|
|
Pretending I'm Not Home
|
|
Pretending I'm Not Home Demo
|
|
Probably Just The Television
|
|
Punjab
|
|
Punkin' Head
|
|
Red Ants
|
|
Reflux
|
|
Sidewalk Serenade
|
|
Sittin' By The Pool
|
|
Smoke Gets In Your Eyes, Too
|
|
Smoking
|
|
Soup
|
|
Teenie Tiny Tattoo
|
|
Thanksgiving
|
|
Tires
|
|
Toast
|
|
Toast (1990)
|
|
Toast (2003)
|
|
Toast (Live At The Comedy Connection)
|
|
Toenails
|
|
Trauma to the Groin
|
|
Tuna of Opportunity
|
|
Turbo Nose Hair Clippers
|
|
Weasel, The
|
|
Wiper Blades (1999)
|
|
Wiper Blades (2003)
|
|
Write Bob Dylan a Check
|
|
You Ain't Gettin' Diddly Squat
|
|
You Can Be Mean to Me
|
|
You Never Know
|
|
|
|
|
Messages about the artist: "Heywood Banks"
|
|
There was talk in the forums, that some artists may not want to have their lyrics printed. And because Heywood's lyrics have always been conspicuously abscent and also because I found some third-hand suggestions on the internet that they(his specifically) were not to be printed, I'm going to have to assume this is the case. This bums me out, but if I put them up as a fan trying to support his music, I can certainly take them down to honor his wishes. Hopefully someday I'll find out for certain and to the contrary, because they really are some poetic words.
|
|
Heywood Banks has an alter-ego, named Dash Ampersand. They're never on the Bob and Tom show at the same time (as far as I know.) But I knew I recognized that guitar playing. I got to ask him about it after a recent concert. He said he plans to eventually release an album of D.A.s songs, if he ever writes enough of them. So far he has only two officialy, I think: "(My Woman sure can Make Good)Pork Sausage" and "Let's Don't Burn Down the Outhouse This Christmas". He also sang a couple of lines of a new D.A. song he was toying with but I only vaguely remember it. Something to do with sharing a waterbed with his wife and seeing the hall light now and again over her as he rose and sank in waves. Maybe, "I can't get over You". I'm not sure.
|
|
|
|
|
|
|