|
|
|
 |
Artist Details |
 |
|
Steve Goodie
|
|
Contact:
|
|
Date Born/Group Began:
|
|
Date Died/Group Ended:
|
|
Also Known As:
|
|
|
|
|
|
|
|
|
|
|
| Artist played on 205 shows: |
 | 07-29-01, #01-30 |  | 09-11-05, #05-37 |  | 10-03-08, #MMDT20_08-39 |
 | 09-02-01, #01-35 |  | 09-24-05, #FFM-11 |  | 10-04-08, #MMCZ_0123 |
 | 11-04-01, #01-44 |  | 11-09-05, #FFM-16 |  | 10-06-08, #KMCC-5-03 |
 | 11-11-01, #01-45 |  | 11-21-05, #MM-33 |  | 10-12-08, #08-41 |
 | 11-18-01, #01-46 |  | 11-27-05, #05-48 |  | 10-13-08, #MM-179 |
 | 11-25-01, #01-47 |  | 12-31-05, #MMS-11 |  | 10-17-08, #MMDT20_08-41 |
 | 12-16-01, #01-50 |  | 01-01-06, #06-01 |  | 10-18-08, #MMCZ_0135 |
 | 01-13-02, #02-02 |  | 01-03-06, #FFM-22 |  | 10-19-08, #BR-08-43 |
 | 02-17-02, #02-07 |  | 02-12-06, #FFM-28 |  | 11-01-08, #MMCZ_0143 |
 | 03-17-02, #02-11 |  | 03-05-06, #MMS-20 |  | 11-01-08, #MMCZ_0144 |
 | 03-24-02, #02-12 |  | 05-14-06, #MMS-27 |  | 11-01-08, #MMCZ_0145 |
 | 04-21-02, #02-16 |  | 05-28-06, #MMS-29 |  | 11-01-08, #MMCZ_0146 |
 | 05-26-02, #02-21 |  | 06-18-06, #MMS-32 |  | 11-02-08, #08-44 |
 | 06-16-02, #02-24 |  | 07-16-06, #06-29 |  | 11-28-08, #MMDT20_08-47 |
 | 09-08-02, #02-36 |  | 07-17-06, #MMS-36 |  | 12-14-08, #MMS-118 |
 | 09-29-02, #02-39 |  | 07-23-06, #MMS-37 |  | 12-28-08, #08-52 |
 | 11-03-02, #02-44 |  | 08-12-06, #ROTP_103 |  | 01-02-09, #MMDT20_09-01 |
 | 11-17-02, #02-46 |  | 08-13-06, #06-33 |  | 01-04-09, #09-01 |
 | 11-24-02, #02-47 |  | 09-03-06, #MMS-43 |  | 01-11-09, #09-02 |
 | 12-08-02, #02-49 |  | 10-09-06, #MM-77 |  | 01-16-09, #BR-09-56 |
 | 01-05-03, #03-01 |  | 02-04-07, #MMS-64 |  | 01-18-09, #09-03 |
 | 01-12-03, #03-02 |  | 02-12-07, #MM-95 |  | 01-23-09, #MMDT20_09-04 |
 | 01-19-03, #03-03 |  | 03-18-07, #MMS-70 |  | 01-25-09, #09-04 |
 | 01-26-03, #03-04 |  | 05-06-07, #MMS-76 |  | 02-27-09, #BR-09-62 |
 | 02-16-03, #03-07 |  | 06-17-07, #MMS-82 |  | 03-15-09, #09-11 |
 | 09-07-03, #03-36 |  | 06-24-07, #MMS-83 |  | 03-24-09, #KMCC_5-13 |
 | 12-21-03, #03-51 |  | 07-07-07, #ROTP_150 |  | 04-05-09, #MMS-122 |
 | 01-25-04, #04-04 |  | 07-13-07, #MMDT20_07-27 |  | 04-19-09, #09-16 |
 | 01-28-04, #KMCC_1-03 |  | 07-21-07, #ROTP_152 |  | 04-21-09, #KMCC-05-15 |
 | 04-07-04, #KMCC_1-08 |  | 07-27-07, #MMDT20_07-29 |  | 05-03-09, #MMS-126 |
 | 04-21-04, #KMCC_01-09 |  | 07-29-07, #07-30 |  | 05-16-09, #ROTP_247 |
 | 05-19-04, #KMCC_1-12 |  | 08-12-07, #07-32 |  | 05-31-09, #09-22 |
 | 05-30-04, #04-22 |  | 09-01-07, #ROTP_158 |  | 06-19-09, #MMDT20_09-25 |
 | 06-06-04, #04-23 |  | 09-07-07, #MMDT20_07-35 |  | 06-21-09, #09-25 |
 | 06-13-04, #04-24 |  | 09-16-07, #07-37 |  | 06-26-09, #BR-09-71 |
 | 06-16-04, #KMCC_01-14 |  | 09-21-07, #MMDT20_07-37 |  | 06-27-09, #ROTP_253 |
 | 06-20-04, #04-25 |  | 09-22-07, #ROTP_161 |  | 06-28-09, #09-26 |
 | 06-23-04, #KMCC_1-15 |  | 09-28-07, #MMDT20_07-38 |  | 07-04-09, #ROTP_254 |
 | 06-27-04, #04-26 |  | 09-30-07, #07-39 |  | 07-12-09, #MMCZ-09-26 |
 | 07-04-04, #04-27 |  | 10-02-07, #KMCC-4-03 |  | 07-17-09, #MMDT20_09-29 |
 | 07-11-04, #04-28 |  | 10-12-07, #MMDT20_07-40 |  | 07-19-09, #09-29 |
 | 07-18-04, #04-29 |  | 11-09-07, #MMDT20_07-44 |  | 07-24-09, #MMDT20_09-30 |
 | 08-01-04, #04-31 |  | 11-30-07, #MMDT20_07-47 |  | 07-25-09, #ROTP_257 |
 | 08-15-04, #04-33 |  | 12-09-07, #MMS-102 |  | 07-26-09, #09-30 |
 | 08-29-04, #04-35 |  | 01-22-08, #KMCC-4-09 |  | 07-31-09, #MMDT20_09-31 |
 | 09-05-04, #04-36 |  | 01-27-08, #08-04 |  | 08-02-09, #MMS-127 |
 | 09-12-04, #04-37 |  | 02-01-08, #MMDT20_08-04 |  | 08-07-09, #MMDT20_09-32 |
 | 09-19-04, #04-38 |  | 02-16-08, #MMCZ_08-07 |  | 08-08-09, #BR-09-75 |
 | 09-26-04, #04-39 |  | 04-12-08, #ROTP_190 |  | 08-08-09, #ROTP_259 |
 | 09-29-04, #KMCC_02-01 |  | 05-27-08, #KMCC-4-18 |  | 08-14-09, #MMDT20_09-33 |
 | 10-06-04, #KMCC_02-02 |  | 05-31-08, #MMCZ_0044 |  | 08-15-09, #BR-09-77 |
 | 10-13-04, #KMCC_2-03 |  | 06-07-08, #ROTP_198 |  | 08-28-09, #BR-09-79 |
 | 10-20-04, #KMCC-2-04 |  | 06-15-08, #08-24 |  | 09-12-09, #DM_09-12-09 |
 | 11-03-04, #KMCC_2-05 |  | 06-21-08, #MMCZ_0052 |  | 09-12-09, #ROTP_264 |
 | 11-14-04, #04-46 |  | 07-05-08, #MMCZ_0062 |  | 09-20-09, #MMCZ-09-36 |
 | 11-24-04, #KMCC_2-06 |  | 07-20-08, #08-29 |  | 10-04-09, #MMS-129 |
 | 12-12-04, #04-50 |  | 07-20-08, #MMS-115 |  | 10-17-09, #ROTP_269 |
 | 12-26-04, #04-52 |  | 07-21-08, #MMS-115p |  | 10-23-09, #MMDT20_09-43 |
 | 02-27-05, #05-09 |  | 07-24-08, #BR-08-26 |  | 10-24-09, #DM_10-24-09 |
 | 04-24-05, #05-17 |  | 08-31-08, #08-35 |  | 10-25-09, #MMCZ-09-39 |
 | 06-26-05, #05-26 |  | 09-06-08, #ROTP_211 |  | 10-30-09, #MMDT20_09-44 |
 | 07-10-05, #05-28 |  | 09-09-08, #KMCC-5-01 |  | 11-06-09, #MMDT20_09-45 |
 | 07-17-05, #05-29 |  | 09-20-08, #MMCZ_0115 |  | 11-06-09, #BR-09-89 |
 | 07-17-05, #MM-17 |  | 09-20-08, #ROTP_213 |  | 11-07-09, #DM_11-07-09 |
 | 07-24-05, #05-30 |  | 09-21-08, #08-38 |  | 11-07-09, #ROTP_272 |
 | 07-31-05, #05-31 |  | 09-22-08, #MM-176 |  | 11-13-09, #MMDT20_09-46 |
 | 08-07-05, #05-32 |  | 09-26-08, #BR-08-38 |  | 11-20-09, #MMDT20_09-47 |
 | 08-09-05, #FFM-2 |  | 09-26-08, #MMDT20_08-38 | | |
 | 08-14-05, #05-33 |  | 09-28-08, #08-39 | | |
 | = Show you can listen to online |
|
|
|
Messages about the artist: "Steve Goodie"
|
No messages posted about this artist.
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|