|
|
|
 |
Artist Details |
 |
|
Worm Quartet
|
|
Contact:
E-Mail
(shoebox)
|
|
Date Born/Group Began:
02/19/1975
(shoebox)
|
|
Date Died/Group Ended:
|
Also Known As:
| ShoEboX (shoebox) |
| Tim Crist (shoebox) |
|
|
|
|
|
|
|
| Facts: |
| Shoebox's son shares his birthday with "Weird Al" Yankovic. So there! (shoebox) |
|
| Appears on the following albums: |
 Dr. Demento's Basement Tapes #15 |  Dr. Dementos Basement Tapes #11 |  Dr. Dementos Basement Tapes #13 |
 Earpicac - Weird Songs by Weird People |  Faster Than A Speeding Mullet |  Forgotten Fishheads: Double Feature |
 Forgotten Fishheads: Volume 69 |  Laughter Is A Powerful Weapon Vol. 2 |  MarsCon 2009 Dementia Track Fund Raiser 3-CD Set |
 Mental Notes |  Mr. Smith Goes To The Hospital - A Fast Fund Raiser for a Fast Filker |  Stupid Video Game Music |
 Sumophobia |  Technobabble |  The FuMP, Volume 1 |
 The FuMP, Volume 10 |  The FuMP, Volume 12 |  The FuMP, Volume 13 |
 The FuMP, Volume 2 |  The FuMP, Volume 3 |  The FuMP, Volume 4 |
 The FuMP, Volume 5 |  The FuMP, Volume 6 |  The FuMP, Volume 7 |
 The FuMP, Volume 8 |  The FuMP, Volume 9 |  The MarsCon 2008 Dementia Track Fund Raiser CD |
 Unreleasable |  Urine Sampler |
| Contact us if you know of another album that contains this artist |
|
| Artist played on 270 shows: |
 | 03-04-01, #01-09 |  | 04-17-06, #MM-53 |  | 06-27-08, #MMDT20_08-25 |
 | 03-25-01, #01-12 |  | 04-30-06, #06-18 |  | 06-28-08, #ROTP_201 |
 | 04-01-01, #01-13 |  | 04-30-06, #MMS-25 |  | 07-05-08, #MMCZ_0061 |
 | 06-03-01, #01-22 |  | 05-06-06, #ROTP_089 |  | 07-05-08, #MMCZ_0062 |
 | 01-27-02, #02-04 |  | 05-07-06, #MMS-26 |  | 07-11-08, #MMDT20_08-27 |
 | 02-03-02, #02-05 |  | 05-09-06, #WB-02 |  | 07-12-08, #BR-08-24 |
 | 02-17-02, #02-07 |  | 05-21-06, #06-21 |  | 07-12-08, #MMCZ_0068 |
 | 05-12-02, #02-19 |  | 05-27-06, #ROTP_092 |  | 07-14-08, #MM-166 |
 | 06-02-02, #02-22 |  | 05-28-06, #MMS-29 |  | 07-18-08, #BR-08-25 |
 | 08-04-02, #02-31 |  | 06-11-06, #06-24 |  | 07-18-08, #MMDT20_08-28 |
 | 08-18-02, #02-33 |  | 06-18-06, #06-25 |  | 07-20-08, #08-29 |
 | 09-08-02, #02-36 |  | 06-18-06, #MMS-32 |  | 07-25-08, #MMDT20_08-29 |
 | 09-15-02, #02-37 |  | 07-08-06, #ROTP_098 |  | 08-01-08, #MMDT20_08-30 |
 | 09-22-02, #02-38 |  | 07-09-06, #MMS-35 |  | 08-08-08, #MMDT20_08-31 |
 | 09-29-02, #02-39 |  | 07-24-06, #MM-67 |  | 08-15-08, #MMDT20_08-32 |
 | 10-06-02, #02-40 |  | 07-29-06, #ROTP_101 |  | 08-22-08, #MMDT20_08-33 |
 | 10-13-02, #02-41 |  | 07-30-06, #06-31 |  | 08-29-08, #MMDT20_08-34 |
 | 11-03-02, #02-44 |  | 08-06-06, #06-32 |  | 08-30-08, #ROTP_210 |
 | 11-10-02, #02-45 |  | 08-12-06, #ROTP_103 |  | 09-05-08, #MMDT20_08-35 |
 | 12-29-02, #02-52 |  | 08-13-06, #06-33 |  | 09-12-08, #MMDT20_08-36 |
 | 02-16-03, #03-07 |  | 08-20-06, #06-34 |  | 09-13-08, #MMCZ_0109 |
 | 02-23-03, #03-08 |  | 08-27-06, #06-35 |  | 09-13-08, #ROTP_212 |
 | 11-16-03, #03-46 |  | 09-09-06, #ROTP_107 |  | 09-19-08, #BR-08-37 |
 | 11-23-03, #03-47 |  | 09-10-06, #06-37 |  | 09-21-08, #MMS-116 |
 | 01-04-04, #04-01 |  | 09-17-06, #FFM-54 |  | 09-21-08, #MMS-116p |
 | 01-11-04, #04-02 |  | 09-24-06, #MMS-46 |  | 09-26-08, #BR-08-38 |
 | 01-14-04, #KMCC_1-01 |  | 10-01-06, #06-40 |  | 10-04-08, #BR-08-41 |
 | 01-25-04, #04-04 |  | 10-28-06, #ROTP_114 |  | 10-06-08, #KMCC-5-03 |
 | 02-08-04, #04-06 |  | 12-31-06, #06-53 |  | 10-06-08, #MM-178 |
 | 02-11-04, #KMCC_1-04 |  | 01-08-07, #MM-90 |  | 10-10-08, #BR-08-42 |
 | 02-15-04, #04-07 |  | 01-21-07, #07-03 |  | 11-18-08, #KMCC-5-06 |
 | 02-18-04, #KMCC_01-05 |  | 02-04-07, #MMS-64 |  | 11-21-08, #MMDT20_08-46 |
 | 02-22-04, #04-08 |  | 02-11-07, #07-06 |  | 12-19-08, #MMDT20_08-50 |
 | 02-29-04, #04-09 |  | 02-11-07, #MMS-65 |  | 12-20-08, #MMCZ_XMAS08D |
 | 03-07-04, #04-10 |  | 02-18-07, #MMS-66 |  | 12-31-08, #MMDT20_08-FY |
 | 03-10-04, #KMCC_01-07 |  | 02-19-07, #MM-96 |  | 01-02-09, #MMDT20_09-01 |
 | 03-21-04, #04-12 |  | 02-26-07, #MM-97 |  | 01-09-09, #MMDT20_09-02 |
 | 03-28-04, #04-13 |  | 03-04-07, #07-09 |  | 01-09-09, #BR-09-55 |
 | 04-04-04, #04-14 |  | 03-12-07, #MM-99 |  | 01-16-09, #BR-09-56 |
 | 04-11-04, #04-15 |  | 03-17-07, #ROTP_134 |  | 01-18-09, #MMCZ-09-02 |
 | 04-21-04, #KMCC_01-09 |  | 03-25-07, #07-12 |  | 01-23-09, #BR-09-57 |
 | 04-25-04, #04-17 |  | 04-08-07, #07-14 |  | 01-30-09, #BR-09-58 |
 | 05-09-04, #04-19 |  | 04-14-07, #ROTP_138 |  | 02-02-09, #MM-195 |
 | 05-23-04, #04-21 |  | 06-30-07, #ROTP_149 |  | 02-06-09, #MMDT20_09-06 |
 | 06-20-04, #04-25 |  | 07-21-07, #ROTP_152 |  | 02-13-09, #MMDT20_09-07 |
 | 06-23-04, #KMCC_1-15 |  | 08-13-07, #MM-119 |  | 02-20-09, #MMDT20_09-08 |
 | 07-04-04, #04-27 |  | 09-05-07, #KMCC-4-01 |  | 03-14-09, #ROTP_238 |
 | 07-18-04, #04-29 |  | 09-07-07, #MMDT20_07-35 |  | 04-02-09, #BR-09-67 |
 | 08-01-04, #04-31 |  | 09-10-07, #MM-123 |  | 04-05-09, #MMS-122 |
 | 08-22-04, #04-34 |  | 09-15-07, #ROTP_160 |  | 04-10-09, #BR-09-68 |
 | 09-12-04, #04-37 |  | 10-02-07, #KMCC-4-03 |  | 04-12-09, #09-15 |
 | 09-19-04, #04-38 |  | 10-27-07, #ROTP_166 |  | 04-21-09, #KMCC-05-15 |
 | 10-10-04, #04-41 |  | 11-06-07, #KMCC-4-05 |  | 05-03-09, #MMCZ-09-15 |
 | 10-17-04, #04-42 |  | 11-11-07, #MMS-99 |  | 05-10-09, #MMCZ-09-16 |
 | 11-03-04, #KMCC_2-05 |  | 11-16-07, #MMDT20_07-45 |  | 05-31-09, #MMCZ-09-19 |
 | 11-07-04, #04-45 |  | 11-19-07, #KMCC-4-06 |  | 06-12-09, #BR-09-69 |
 | 11-14-04, #04-46 |  | 12-03-07, #MM-135 |  | 06-15-09, #MM-214 |
 | 11-24-04, #KMCC_2-06 |  | 12-08-07, #MMS-101 |  | 06-19-09, #BR-09-70 |
 | 12-26-04, #04-52 |  | 12-21-07, #MMDT20_07-50 |  | 06-21-09, #09-25 |
 | 03-21-05, #MM-1 |  | 12-31-07, #MMS-106 |  | 06-21-09, #MMCZ-09-22 |
 | 05-15-05, #MM-8 |  | 01-11-08, #MMDT20_08-01 |  | 06-26-09, #BR-09-71 |
 | 05-22-05, #MM-9 |  | 01-12-08, #MMCZ_08-02 |  | 07-03-09, #BR-09-72 |
 | 06-05-05, #MM-11 |  | 01-13-08, #BR-08-01 |  | 07-12-09, #MMCZ-09-26 |
 | 06-19-05, #05-25 |  | 01-14-08, #MM-141 |  | 07-17-09, #BR-09-73 |
 | 07-31-05, #05-31 |  | 01-19-08, #BR-08-02 |  | 07-18-09, #ROTP_256 |
 | 08-09-05, #FFM-2 |  | 02-02-08, #BR-08-04 |  | 07-25-09, #ROTP_257 |
 | 08-14-05, #MM-21 |  | 02-03-08, #08-05 |  | 07-31-09, #BR-09-74 |
 | 09-04-05, #05-36 |  | 02-18-08, #MM-146 |  | 08-01-09, #ROTP_258 |
 | 10-09-05, #05-41 |  | 02-22-08, #BR-08-07 |  | 08-02-09, #MMCZ-09-29 |
 | 10-24-05, #MM-29 |  | 02-23-08, #MMCZ_08-08 |  | 08-05-09, #DM_08-05-09 |
 | 11-13-05, #05-46 |  | 03-01-08, #ROTP_184 |  | 08-15-09, #DM_08-15-09 |
 | 12-05-05, #MM-35 |  | 03-08-08, #MMCZ_08-10 |  | 08-15-09, #ROTP_260 |
 | 12-31-05, #ROTP_071 |  | 03-08-08, #ROTP_185 |  | 08-29-09, #DM_08-29-09 |
 | 01-14-06, #ROTP_073 |  | 03-14-08, #BR-08-10 |  | 09-05-09, #DM_09-05-09 |
 | 01-22-06, #06-04 |  | 03-15-08, #MMCZ_08-11 |  | 09-05-09, #ROTP_263 |
 | 01-27-06, #06-05 |  | 03-21-08, #BR-08-11 |  | 09-11-09, #BR-09-81 |
 | 02-04-06, #FFM-27 |  | 03-23-08, #08-12 |  | 09-12-09, #ROTP_264 |
 | 02-05-06, #06-06 |  | 03-28-08, #MMDT20_08-12 |  | 09-19-09, #DM_09-19-09 |
 | 02-12-06, #06-07 |  | 04-01-08, #KMCC-4-14 |  | 09-26-09, #DM_09-26-09 |
 | 02-19-06, #MM-46 |  | 04-04-08, #MMDT20_08-13 |  | 10-03-09, #DM_10-03-09 |
 | 02-19-06, #MMS-17 |  | 04-11-08, #MMDT20_08-14 |  | 10-09-09, #BR-09-84 |
 | 02-25-06, #ROTP_079 |  | 04-18-08, #MMDT20_08-15 |  | 10-09-09, #BR-09-85 |
 | 02-26-06, #06-09 |  | 04-19-08, #MMCZ_08-16 |  | 10-17-09, #ROTP_269 |
 | 03-04-06, #ROTP_080 |  | 04-29-08, #KMCC-4-16 |  | 10-18-09, #MMCZ-09-38 |
 | 03-19-06, #06-12 |  | 05-09-08, #MMDT20_08-18 |  | 10-31-09, #DM_10-31-09 |
 | 03-19-06, #MM-49 |  | 05-10-08, #BR-08-15 |  | 11-07-09, #ROTP_272 |
 | 03-25-06, #ROTP_083 |  | 05-17-08, #MMCZ_0039 |  | 11-13-09, #BR-09-91 |
 | 04-01-06, #ROTP_084 |  | 05-24-08, #BR-08-17 |  | 11-18-09, #KMCC_6-03 |
 | 04-08-06, #ROTP_085 |  | 05-31-08, #MMCZ_0044 | | |
 | 04-15-06, #ROTP_086 |  | 06-13-08, #BR-08-20 | | |
 | 04-16-06, #MMS-23 |  | 06-23-08, #MM-163 | | |
 | = Show you can listen to online |
|
| | Songs by this Artist | | |
 | (I Wanna Wipe) A Booger On Dan (Rather) |  | 99¢ |
 | [Hidden Track] |  | 99¢ |
 | 42 seconds of silence |  | 99¢ |
 | A Worm Quartet Christmas |  | 99¢ |
 | Adventures In Creative Nostril-Swallowing (A Tribute To Plants That Suck) |  | 99¢ |
 | Another Super Spiffy Song Thingy - Live on The Metallic Onslaught | | |
 | Archie Got An STD |  | 99¢ |
 | B4 Connie Chung |  | 99¢ |
 | Banter | | |
 | Boning Away on the Ottoman |  | 99¢ |
 | Broom Broom Broom |  | 99¢ |
 | Bunny Bunny Wop Wop |  | 99¢ |
 | C Is For Lettuce |  | 99¢ |
 | Calculator In My Bum |  | 99¢ |
 | Call Me Jennifer and Steal My Stapler |  | 99¢ |
 | Call Me Jennifer And Steal My Stapler - SVGM Remastered Version |  | 99¢ |
 | Call Of Ktony, The |  | 99¢ |
 | Can Of Worms |  | 99¢ |
 | Carbonated Hamsters |  | 99¢ |
 | Coffee |  | 99¢ |
 | Coffee (2003 Grind) |  | 99¢ |
 | Corn |  | 99¢ |
 | Dandelions Suck |  | 99¢ |
 | Dead Fragglz |  | 99¢ |
 | Dead Host Drill | | |
 | Dead Host Drill #2 - Lance | | |
 | Dead Host Drill #3 - Rick | | |
 | Dead Tacos |  | 99¢ |
 | Deadanimals |  | 99¢ |
 | Dear God |  | 99¢ |
 | Dear God (Old Mix That Phil Likes For Some Reason) | | |
 | Death Of A Walrus |  | 99¢ |
| Definitive Lizard ^$%@ Song, The | | |
 | Deodorant |  | 99¢ |
 | Done |  | 99¢ |
 | Drill #4 Jeffie V3 | | |
 | Drugs & Masturbation (Live at Castaways, February 2004) | | |
 | Drugs And Masturbation |  | 99¢ |
 | Eat Here And Die |  | 99¢ |
 | Eskimo Pie Is Not Pie And Contains Very Little Eskimo |  | 99¢ |
| Eskimo Pie Is Not Pie And Contains Very Little Eskimo (Insturmental) | | |
 | Face Of A Child, The |  | 99¢ |
 | Find The Dead Wingless Legless Fly in Your Box Of Raisins |  | 99¢ |
 | Frank's Not In The Band Anymore |  | 99¢ |
 | Frank's Not In The Band Anymore (long version) | | |
 | Get a Real Dog |  | 99¢ |
 | Get A Real Dog (Gothsicles Remix) |  | 99¢ |
 | Gift Certificates And Intense Agonizing Throbbing Pain |  | 99¢ |
 | Goddammit Marc Gunn, Shut Up About Your Cat |  | 99¢ |
 | Great Idea For A Song |  | 99¢ |
 | Great Idea for a Song (Liva at Castaways, Ithaca, NY, November 2004) | | |
 | Great Idea For A Song (Tesh As A Mofo Version) |  | 99¢ |
 | Hair On The Soap |  | 99¢ |
| Hair on the Soap (demo version) | | |
| Hair On The Soap (new version) | | |
 | Hair On The Soap - Unclogged |  | 99¢ |
 | Hidden Bonus Track |  | 99¢ |
 | Hidden Track | | |
 | Hopeless Romantic |  | 99¢ |
 | I Bit William Shatner |  | 99¢ |
 | I Can't Get A Job |  | 99¢ |
 | I Can't Get a Job (Live) | | |
 | I Don't Give A **** About Your Website |  | 99¢ |
 | I Don't Wanna Be A Redneck |  | 99¢ |
 | I Hate Syracuse |  | 99¢ |
 | I Still Know You're A Fish |  | 99¢ |
 | I Wanna Poop in Diane Sawyer's Mailbox |  | 99¢ |
 | I Want To Be Taken Seriously As An Artist |  | 99¢ |
 | I Want to be Taken Seriously as an Artist - Curtless Early Mix | | |
 | I'm Gonna Procreate |  | 99¢ |
 | I'm Gonna Procreate - Post-Pregnancy version, Live at WE Fest 2004 | | |
 | I'm Not A Girl |  | 99¢ |
 | I'm Not a Girl (live at MarsCon 2007) | | |
 | I'm On Vinyl Now (So I'm More Punk Than You) |  | 99¢ |
 | I’ve Got A Wife |  | 99¢ |
 | Ice Cream Has No Bones |  | 99¢ |
| If Greg Yeti Doesn't Rejoin the Flashing Astonishers I'm Going To Kill Myself | | |
 | If Gregg Yeti Doesn't Rejoin The Flashing Astonishers I'm Going To Kill Myself |  | 99¢ |
 | Initial Introductory Prelude What Comes Before the Rest of the Songs |  | 99¢ |
 | Inverted Nipples | | |
 | It's a Mad Mad Mad Mad Mad Mad Mad Mad Lib |  | 99¢ |
| It's a Mad Mad Mad Mad Mad Mad Mad Mad Lib (Live at Con on the Cob 2008) | | |
 | It's A Mad Mad Mad Mad Mad Mad Mad Mad Lib 2008 |  | 99¢ |
 | J.R.O. |  | 99¢ |
 | J.R.O. (Intro) |  | 99¢ |
 | Just Say No To Kryptonite |  | 99¢ |
 | Last Few Requests, The | | |
 | Laundromat of Sin, The |  | 99¢ |
 | Less Than Three |  | 99¢ |
 | Less Than Three (Live at MarsCon 2008) | | |
 | Let's Break Some Furniture |  | 99¢ |
 | Let's Make Fun of the Amish (Live on WEOS-FM) |  | 99¢ |
 | Let's Make Fun Of The Amish (with Coffee Inc.) |  | 99¢ |
 | Lice and Rice |  | 99¢ |
 | Lint |  | 99¢ |
 | Lo News Edit |  | 99¢ |
 | Long Story Short |  | 99¢ |
 | Long Story Short (Live at MarsCon 2008) | | |
 | Map Light |  | 99¢ |
 | MarsCon 2005 Intro | | |
 | Minuet in G |  | 99¢ |
 | Mommy's Broken (1992 Live Import Alternate Bonus Bootleg Demo) |  | 99¢ |
 | Mommy's Broken (Backwards Version) |  | 99¢ |
 | Mommy's Broken (Dance Remix) |  | 99¢ |
 | Mommy's Broken (French Version) |  | 99¢ |
 | Mommy's Broken (Live at MarsCon 2008) | | |
| Mommy's Broken (The David Tanny Megamix) | | |
 | Mommy's Broken (Underwater Version) |  | 99¢ |
 | Mommy's Broken, Biotch |  | 99¢ |
| Mommy's Broken- Gilbert | | |
 | Mommy’s Broken |  | 99¢ |
 | Monotony |  | 99¢ |
 | More Moisture |  | 99¢ |
 | Most Wonderful Dream, The |  | 99¢ |
 | My Apologies |  | 99¢ |
 | My Wife |  | 99¢ |
 | Nanook Etude A La Mode |  | 99¢ |
| Nipples | | |
 | Now That You're |  | 99¢ |
 | Ode to Phil |  | 99¢ |
 | Ode To Ziploc The African Albino Claw-footed Water Frog |  | 99¢ |
 | Oscilloscope Cathedral |  | 99¢ |
 | Pac-Man Fever - Live at MarsCon 2005 | | |
 | Pac-Man Is Naked And So Should You |  | 99¢ |
| Pac-Man Is Naked And So Should You (live) | | |
 | Peter Jennings |  | 99¢ |
 | Princess Of Ohio |  | 99¢ |
 | R2D2 Lives In My Butt |  | 99¢ |
 | R2D2 Lives in My Butt - Live at Bug Jar, 2-16-06 | | |
 | Rabbit Song (Live at MarsCon 2008), The | | |
 | Rabbit Song, The |  | 99¢ |
 | Raising In Disguise / Iguana |  | 99¢ |
 | Recursively Anatomically Correct |  | 99¢ |
 | Redundancy | | |
 | Redundency |  | 99¢ |
 | Road Bliss |  | 99¢ |
 | Russian McDonalds Commercial |  | 99¢ |
 | Salmon In Disguise |  | 99¢ |
 | Sanitizing Plankton | | |
 | Sheep Marketing Ploy (The Ballad of Fenton) |  | 99¢ |
 | Shiny Side, The | | |
 | Shoebox vs. The Sun | | |
| Short Bus Suite (libe at Nipplepalooza III) |  | 99¢ |
 | Short Bus Suite: Getting Shot In The Face Sucks |  | 99¢ |
 | Smell My Nipple Win a Prize |  | 99¢ |
 | Sonata For Piano And Moron In C Major |  | 99¢ |
 | Sorry, We're No Longer Buying Lizard **** |  | 99¢ |
 | Spatula |  | 99¢ |
 | Spatula (Acoustic live in studio) |  | 99¢ |
 | Strap-On Brain |  | 99¢ |
 | Stump the Shoebox | | |
 | Super Spiffy Song Thinky - Live on The Metallic Onslaught | | |
 | Thank You |  | 99¢ |
 | That Better Not Be a ******* Raisin in My Cookie |  | 99¢ |
 | Thermometer of Doom |  | 99¢ |
 | Toasterama |  | 99¢ |
 | Too Fat for the Pit |  | 99¢ |
 | Tree Bucket |  | 99¢ |
 | Triks |  | 99¢ |
 | Vampire Penguins |  | 99¢ |
 | Violin Solo |  | 99¢ |
 | What the **** are these Strings for? | | |
 | What Your Parents Think All Your Music Sounds Like |  | 99¢ |
 | What Your Parents Think All Your Music Sounds Like (Live at MarsCon 2008) | | |
 | Why Do The Elderly Growl At Cucumbers? |  | 99¢ |
 | Wookiee Weeniee |  | 99¢ |
 | Worm Quartet 2008 Intro (Live at MarsCon 2008) | | |
 | Worm Quartet Anthem |  | 99¢ |
 | Yak Aquarium |  | 99¢ |
 | you were wrong cabinet sanchez |  | 99¢ |
 | You Will Go To The Moon |  | 99¢ |
 | Your Bird Smells |  | 99¢ |
 | Your Mommy Is Broken |  | 99¢ |
|
|
|
|
Messages about the artist: "Worm Quartet"
|
No messages posted about this artist.
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|