|
|
|
 |
Artist Details |
 |
|
Lemon Demon
|
|
Contact:
E-Mail
(weirdojace)
|
|
Date Born/Group Began:
04/23/1986
(peterpuck9)
|
|
Date Died/Group Ended:
|
Also Known As:
| Crunchy (Spacecat) |
| Deporitaz (Spacecat) |
| Mego vs. Spago (Spacecat) |
| Neil Cicierega (Spacecat) |
| Trapezoid (Spacecat) |
|
Members:
| Alora Lanzillotta (Four string bass) From: 2006 To: present (mattgcn) |
| Charles "Chooch" Sergio (Guitar) From: 2006 To: present (mattgcn) |
| Neil Cicierega (Songwriter, lyricist, vocalist, keyboardist) From: 2003 To: present (mattgcn) |
| Professor iPod (Drums, random background synth) From: 2006 To: 2007 (mattgcn) |
| Tony Wry (Drums) From: 2007 To: present (mattgcn) |
|
|
|
|
|
| Facts: |
| Lemon Demon did some background vocals and remix work on Aaron Ackerson's album, The Sexiest Man on Earth. (Spacecat) |
| Aaron Ackerson, who has also been played on the Dr. Demento show, has also done guest vocals and remixes for Lemon Demon. (Spacecat) |
| Lemon Demon is an amazing artist each of his songs inventive, catchy and humorus (mihco) |
| Lemon Demon has small cults nationwide of children that memorize their music. (gannstboy) |
|
|
|
| Artist played on 141 shows: |
 | 01-21-04, #KMCC_01-02 |  | 08-27-06, #06-35 |  | 06-28-08, #MMCZ_0056 |
 | 06-23-04, #KMCC_1-15 |  | 08-28-06, #MM-72 |  | 06-28-08, #ROTP_201 |
 | 05-08-05, #05-19 |  | 09-10-06, #06-37 |  | 07-19-08, #MMCZ_0073 |
 | 05-15-05, #05-20 |  | 09-24-06, #06-39 |  | 08-02-08, #MMCZ_0081 |
 | 05-22-05, #05-21 |  | 09-24-06, #MMS-46 |  | 08-23-08, #MMCZ_0095 |
 | 05-29-05, #05-22 |  | 10-01-06, #MMS-47 |  | 08-24-08, #08-34 |
 | 06-12-05, #05-24 |  | 10-15-06, #06-42 |  | 08-31-08, #08-35 |
 | 07-03-05, #05-27 |  | 11-12-06, #06-46 |  | 10-25-08, #MMCZ_0141 |
 | 08-21-05, #05-34 |  | 11-26-06, #06-48 |  | 11-15-08, #MMCZ_0151 |
 | 11-20-05, #05-47 |  | 12-31-06, #06-53 |  | 12-28-08, #08-52 |
 | 11-27-05, #05-48 |  | 12-31-06, #MMS-60 |  | 02-15-09, #09-07 |
 | 01-15-06, #06-03 |  | 01-14-07, #07-02 |  | 02-16-09, #MM-197 |
 | 01-22-06, #06-04 |  | 01-21-07, #MMS-62 |  | 02-22-09, #09-08 |
 | 01-27-06, #06-05 |  | 02-11-07, #07-06 |  | 03-08-09, #09-10 |
 | 02-05-06, #06-06 |  | 03-04-07, #07-09 |  | 03-29-09, #09-13 |
 | 02-12-06, #06-07 |  | 03-11-07, #07-10 |  | 05-05-09, #KMCC_05-16 |
 | 02-19-06, #06-08 |  | 03-13-07, #MMS-69 |  | 06-12-09, #BR-09-69 |
 | 02-26-06, #06-09 |  | 03-18-07, #07-11 |  | 06-19-09, #BR-09-70 |
 | 02-26-06, #FFM-30 |  | 03-25-07, #07-12 |  | 06-30-09, #KMCC_5-20 |
 | 02-27-06, #MM-47 |  | 04-01-07, #07-13 |  | 07-12-09, #MMCZ-09-26 |
 | 03-05-06, #06-10 |  | 04-01-07, #MMS-72 |  | 07-25-09, #ROTP_257 |
 | 03-12-06, #06-11 |  | 04-08-07, #07-14 |  | 07-26-09, #09-30 |
 | 03-19-06, #06-12 |  | 04-22-07, #07-16 |  | 07-31-09, #BR-09-74 |
 | 03-26-06, #06-13 |  | 05-13-07, #07-19 |  | 08-05-09, #DM_08-05-09 |
 | 04-02-06, #06-14 |  | 05-20-07, #07-20 |  | 08-08-09, #ROTP_259 |
 | 04-08-06, #ROTP_085 |  | 06-30-07, #ROTP_149 |  | 08-15-09, #DM_08-15-09 |
 | 04-16-06, #06-16 |  | 07-01-07, #07-26 |  | 08-15-09, #ROTP_260 |
 | 04-17-06, #FFM-36 |  | 07-02-07, #MMS-84 |  | 08-22-09, #DM_08-22-09 |
 | 04-20-06, #FFM-37 |  | 07-21-07, #ROTP_152 |  | 08-23-09, #BAD_08-23-09 |
 | 05-06-06, #ROTP_089 |  | 07-22-07, #MMS-86 |  | 08-29-09, #DM_08-29-09 |
 | 05-07-06, #06-19 |  | 08-26-07, #MMS-90 |  | 08-29-09, #ROTP_262 |
 | 05-14-06, #MMS-27 |  | 09-08-07, #ROTP_159 |  | 09-12-09, #DM_09-12-09 |
 | 05-28-06, #06-22 |  | 09-09-07, #07-36 |  | 09-19-09, #DM_09-19-09 |
 | 05-28-06, #FFM-41 |  | 10-07-07, #07-40 |  | 09-19-09, #ROTP_265 |
 | 06-04-06, #06-23 |  | 12-08-07, #MMS-101 |  | 09-26-09, #DM_09-26-09 |
 | 06-11-06, #MMS-31 |  | 12-29-07, #ROTP_175 |  | 09-26-09, #ROTP_266 |
 | 06-18-06, #FFM-44 |  | 12-30-07, #07-52 |  | 10-03-09, #DM_10-03-09 |
 | 07-02-06, #06-27 |  | 12-31-07, #MMS-106 |  | 10-09-09, #BR-09-84 |
 | 07-09-06, #06-28 |  | 01-06-08, #MMS-107 |  | 10-17-09, #ROTP_269 |
 | 07-16-06, #06-29 |  | 01-11-08, #MMDT20_08-01 |  | 10-24-09, #DM_10-24-09 |
 | 07-23-06, #06-30 |  | 01-27-08, #08-04 |  | 10-31-09, #DM_10-31-09 |
 | 07-29-06, #ROTP_101 |  | 02-22-08, #MMDT20_08-07 |  | 10-31-09, #ROTP_271 |
 | 07-30-06, #06-31 |  | 03-18-08, #KMCC-4-13 |  | 11-07-09, #DM_11-07-09 |
 | 08-06-06, #FFM-49 |  | 05-13-08, #KMCC-4-17 |  | 11-07-09, #ROTP_272 |
 | 08-06-06, #MMS-39 |  | 05-24-08, #MMCZ_0042 |  | 11-15-09, #DM_11-15-09 |
 | 08-13-06, #06-33 |  | 06-07-08, #MMCZ_0046 | | |
 | 08-13-06, #MMS-40 |  | 06-13-08, #BR-08-20 | | |
 | 08-20-06, #06-34 |  | 06-28-08, #MMCZ_0055 | | |
 | = Show you can listen to online |
|
| | Songs by this Artist | | |
 | 123456 Pokemon | | |
 | 320x200 |  | 99¢ |
 | Abraham Lincoln's Head |  | 99¢ |
 | Action Movie Hero Boy |  | 99¢ |
 | Addie | | |
 | Afternoon, The |  | 99¢ |
 | Amnesia Was Her Name |  | 99¢ |
 | Archaeopteryx |  | 99¢ |
 | Ask For Nothing |  | 99¢ |
 | Atomic Copper Claw |  | 99¢ |
 | Bad Idea | | |
 | Being a Rock Star |  | 99¢ |
 | Being Alone On Valentine's Day |  | 99¢ |
 | Ben Bernanke |  | 99¢ |
 | Between You And Me |  | 99¢ |
 | Bicycle Race (Queen cover) |  | 99¢ |
 | Bill Watterson |  | 99¢ |
 | Birdhouse In Your Soul |  | 99¢ |
 | Birthday (Alligators and Pretzel Makers) |  | 99¢ |
 | Boat |  | 99¢ |
 | Booja Jabooja |  | 99¢ |
 | Bowling Alley |  | 99¢ |
 | Bystanding |  | 99¢ |
 | Ceiling, The |  | 99¢ |
 | Charles and Leah Forever | | |
 | Chip's Challenge chip01 midi remix |  | 99¢ |
 | Christmas Dog | | |
 | Chu Chu Rocket |  | 99¢ |
 | Consumer Whore |  | 99¢ |
 | Correctional Facility Food Sucks | | |
 | Creepy |  | 99¢ |
 | Damn Skippy Commentary | | |
 | Dance Like an Idiot |  | 99¢ |
 | Dead Sea Monkeys |  | 99¢ |
 | Deep in the Ocean |  | 99¢ |
 | Degrassi | | |
 | Destructo! |  | 99¢ |
 | Dinosaurchestra Part One |  | 99¢ |
 | Dinosaurchestra Part Three |  | 99¢ |
 | Dinosaurchestra Part Two |  | 99¢ |
 | Dizziful Bliss |  | 99¢ |
 | Don't Be Like the Sun |  | 99¢ |
 | Drinky-Bird |  | 99¢ |
 | Ebaum's World Dot Com | | |
 | Eighth Wonder | | |
 | Elsewhere |  | 99¢ |
 | Elvis Porn |  | 99¢ |
 | Error |  | 99¢ |
 | Eventuality |  | 99¢ |
 | Every Time You Stifle A Sneeze |  | 99¢ |
 | Everyday French |  | 99¢ |
 | Eyewishes |  | 99¢ |
 | Fancy Pants Manifesto |  | 99¢ |
 | Fiberglass Monkey |  | 99¢ |
 | Fine |  | 99¢ |
 | Fire Motif |  | 99¢ |
 | Flamingo Legs |  | 99¢ |
 | Fly Straight or Drop the Oar and Wreck |  | 99¢ |
 | Funniest |  | 99¢ |
 | Fuzzy (The Incredible Moses Leroy cover) |  | 99¢ |
 | Gadzooks |  | 99¢ |
 | Gadzooks (Original Version) |  | 99¢ |
 | Geeks In Love |  | 99¢ |
 | Go To Hollywood |  | 99¢ |
 | Gonna Dig Up Alec Guinness |  | 99¢ |
 | Hazel's Modus Operandi |  | 99¢ |
 | Hip Hop Cherry Pop |  | 99¢ |
 | Holy Bison Beaks! |  | 99¢ |
 | Hyakugojyuuichi 2003 |  | 99¢ |
 | Hydroelectric Viking |  | 99¢ |
 | I Know Your Name |  | 99¢ |
 | I Know Your Name (Crappy Four Track Version) | | |
 | I've Got Some Falling To Do |  | 99¢ |
 | Idiot Control Now |  | 99¢ |
 | Indie Cindy and the Lo-Fi Lullabies |  | 99¢ |
 | It Can Get Lonely In My Mansion |  | 99¢ |
 | Kaleidoskull |  | 99¢ |
 | Kitten Is Angry |  | 99¢ |
 | Knife Fight |  | 99¢ |
 | Lawnmower |  | 99¢ |
 | Lemon Demon |  | 99¢ |
 | Machine, The |  | 99¢ |
 | Man In Stripes and Glasses, The |  | 99¢ |
 | March of the Living Figments |  | 99¢ |
 | Marketland |  | 99¢ |
 | Matches And Nails |  | 99¢ |
 | Modify |  | 99¢ |
 | Mold en Mono |  | 99¢ |
 | Mothers All Over the World |  | 99¢ |
 | Movie Night |  | 99¢ |
 | Mr Porta-Potty Man |  | 99¢ |
 | Mr. Wolfgang |  | 99¢ |
 | Musical Chairs |  | 99¢ |
 | Musical Chairs (alternate version) |  | 99¢ |
 | My New Song | | |
 | Neverending Hum |  | 99¢ |
 | New Way Out |  | 99¢ |
 | Next Dimension, The |  | 99¢ |
 | Nightmare Fuel |  | 99¢ |
 | Nothing Worth Loving Isn't Askew |  | 99¢ |
 | Ocean, The |  | 99¢ |
 | Ode To Crayola |  | 99¢ |
 | Oldest Man On MySpace , The |  | 99¢ |
 | Only House That's Not On Fire (Yet), The |  | 99¢ |
 | Oz Explodes |  | 99¢ |
 | Party On The Moon |  | 99¢ |
 | Pepper and Salt |  | 99¢ |
 | Pirate in a Box (Hedwig and the Angry Inch parody) |  | 99¢ |
 | Princess Unicorn Bunny Kitten Angel |  | 99¢ |
 | Pumpkin Pie |  | 99¢ |
 | Rainwater |  | 99¢ |
 | Relativity |  | 99¢ |
 | Saga of You, Confused Destroyer of Planets, The |  | 99¢ |
 | Samuel and Rosella |  | 99¢ |
 | Satirist's Love Song, The |  | 99¢ |
 | Scatterbrained | | |
 | Sick Puppy |  | 99¢ |
 | Sky Is Not Blue |  | 99¢ |
 | Smell Like a Cookie All Day |  | 99¢ |
 | Snakes on a Plane | | |
 | Something Glowing |  | 99¢ |
 | Somnolence |  | 99¢ |
 | Song You Hear When You Die, The | | |
 | Space Mission Alpha |  | 99¢ |
 | Spooky Sounds Vol. 6 | | |
 | Spring Heeled Jack |  | 99¢ |
 | Stick Stickly |  | 99¢ |
 | Strangelet |  | 99¢ |
 | Stuck |  | 99¢ |
 | Subtle Oddities |  | 99¢ |
 | Subtle Oddities (Cheesy Synth Mix) |  | 99¢ |
 | Sunbeam Light Show Flower Seed |  | 99¢ |
 | Sundial |  | 99¢ |
 | Super Hey Ya |  | 99¢ |
 | Switzerland |  | 99¢ |
 | Telekinesis |  | 99¢ |
 | Ten Thousand Light Years Away |  | 99¢ |
 | This Hyper World |  | 99¢ |
 | This is Youmacon | | |
 | Today's Secret Word |  | 99¢ |
 | Too Much Song, The |  | 99¢ |
 | Toy Food | | |
 | Treasure Map |  | 99¢ |
 | Turkeys | | |
 | Ultimate Showdown of Ultimate Destiny (2009 Version), The | | |
 | Ultimate Showdown Of Ultimate Destiny (Dinosaurchestra mix), The |  | 99¢ |
 | Ultimate Showdown Of Ultimate Destiny, The |  | 99¢ |
 | Vow Of Silence |  | 99¢ |
 | What Will Happen Will Happen |  | 99¢ |
 | What's In The Toaster? |  | 99¢ |
 | When Robots Attack |  | 99¢ |
 | While My Keytar Gently Weeps | | |
 | White Bread Boyfriend |  | 99¢ |
 | Wiggles Hate Each Other In Real Life, The |  | 99¢ |
 | Without My Tonsils |  | 99¢ |
 | Word Disassociation |  | 99¢ |
 | Wrong |  | 99¢ |
 | You Got a Toothache |  | 99¢ |
 | Your Evil Shadow Has a Cup of |  | 99¢ |
 | Your Imaginary Friend |  | 99¢ |
|
|
|
|
Messages about the artist: "Lemon Demon"
|
No messages posted about this artist.
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|