Sign-up View Cart Login
HyperLink
2 Online
0 Chatting
 

<< Previous Artist Artist Details Next Artist >>

Bowser & Blue
Contact:
Date Born/Group Began: June 8, 1986 (angelwings36) 
Date Died/Group Ended: September 17, 2006 (angelwings36) 
Also Known As:

Members:

George Bowser (electric and acoustic guitars) (MarlinsGirl)
Rick Blue (acoustic guitar and harmonica) (MarlinsGirl)

Reviews:
Facts:
  • They dabble with other instruments, but rarely on stage. (MarlinsGirl)
  • STRANGE BUT TRUE: Canada's Liberal leader, Paul Martin, says Bowser and Blue are his "favourite band." (MarlinsGirl)
  • Artist played on 113 shows:
    06-08-86, #KMET-86-2312-04-88, #88-4908-26-01, #01-34
    06-15-86, #KMET-86-2401-01-89, #89-0101-13-02, #02-02
    06-29-86, #KMET-86-2603-19-89, #89-1201-20-02, #02-03
    07-13-86, #86-2806-18-89, #89-2506-16-02, #02-24
    07-13-86, #KMET-86-2810-22-89, #89-4309-01-02, #02-35
    07-20-86, #86-2912-31-89, #89-5303-23-03, #03-12
    08-10-86, #86-3206-23-91, #91-2504-13-03, #03-15
    08-17-86, #86-3303-15-92, #92-1101-04-04, #04-01
    09-07-86, #86-3605-03-92, #92-1801-21-04, #KMCC_01-02
    09-14-86, #86-3708-16-92, #92-3302-11-04, #KMCC_1-04
    09-14-86, #KMET-86-3703-28-93, #93-1302-22-04, #04-08
    09-21-86, #86-3806-27-93, #93-2606-26-05, #05-26
    10-05-86, #KMET-86-4005-15-94, #94-2009-11-05, #05-37
    11-02-86, #86-4407-10-94, #94-2809-18-05, #05-38
    11-09-86, #86-4509-24-95, #95-3911-12-05, #MMS-4
    11-09-86, #KMET-86-4501-14-96, #96-0212-12-05, #MM-36
    11-23-86, #KMET-86-4703-31-96, #96-1303-05-06, #FFM-31
    11-30-86, #86-4807-07-96, #96-2703-26-06, #FFM-34
    12-07-86, #86-4910-13-96, #96-4104-16-06, #MMS-23
    12-14-86, #86-5004-06-97, #97-1408-06-06, #06-32
    12-28-86, #86-5208-10-97, #97-3209-10-06, #06-37
    12-28-86, #KMET-86-5205-31-98, #98-2209-17-06, #MMS-45
    01-18-87, #87-0303-07-99, #99-1001-21-07, #MMS-62
    02-15-87, #87-0706-20-99, #99-2504-15-07, #07-15
    03-08-87, #87-1007-18-99, #99-2904-29-07, #07-17
    04-19-87, #87-1607-25-99, #99-3009-02-07, #07-35
    05-31-87, #87-2208-22-99, #99-3411-04-07, #07-44
    06-14-87, #87-2409-05-99, #99-3612-28-07, #MMDT20_07-51
    06-28-87, #87-2610-03-99, #99-4007-20-08, #08-29
    08-09-87, #87-3202-27-00, #00-0908-31-08, #08-35
    11-22-87, #87-4703-26-00, #00-1311-15-08, #MMCZ_0151
    12-27-87, #87-5208-20-00, #00-3403-01-09, #09-09
    12-27-87, #KLSX-87-5209-03-00, #00-3608-02-09, #09-31
    02-07-88, #88-0610-08-00, #00-4109-06-09, #09-36
    03-27-88, #88-1311-12-00, #00-4610-18-09, #MMCZ-09-38
    05-29-88, #88-2201-28-01, #01-0410-25-09, #09-43
    07-24-88, #88-3006-24-01, #01-2501-17-10, #10-03
    09-11-88, #88-3708-19-01, #01-33
    = Show you can listen to online
    Artist Images:
    bowser and blue.jpg
    Bowser & Blue album cover

    (MarlinsGirl)
     

    Messages about the artist: "Bowser & Blue"

     

    No messages posted about this artist.
     

    Add a New Message
    Your account must be activated before you can add a message


    Song samples are provided for information purposes only and are intended to enable the users to sample the music (as they are in very low quality) before they take the decision of purchasing the music. This right is expressly permitted under "Fair Use" as nonprofit educational purposes only. The ownership of the copyright of the songs rests with the respective owners.

    Home - News - Forums - Features - Shows - Songs - Artists - Music Store - About - Friends - Blogs - Search - Help
    © 2004-2010 Mad Music Productions, LLC, all rights reserved. Portions are Copyright by their respective copyright holders.