|
|
|
 |
Artist Details |
 |
|
Bowser & Blue
|
|
Contact:
|
|
Date Born/Group Began:
June 8, 1986
(angelwings36)
|
|
Date Died/Group Ended:
September 17, 2006
(angelwings36)
|
|
Also Known As:
|
Members:
| George Bowser (electric and acoustic guitars) (MarlinsGirl) |
| Rick Blue (acoustic guitar and harmonica) (MarlinsGirl) |
|
|
|
|
|
| Facts: |
| They dabble with other instruments, but rarely on stage. (MarlinsGirl) |
| STRANGE BUT TRUE: Canada's Liberal leader, Paul Martin, says Bowser and Blue are his "favourite band." (MarlinsGirl) |
|
|
|
| Artist played on 113 shows: |
 | 06-08-86, #KMET-86-23 |  | 12-04-88, #88-49 |  | 08-26-01, #01-34 |
 | 06-15-86, #KMET-86-24 |  | 01-01-89, #89-01 |  | 01-13-02, #02-02 |
 | 06-29-86, #KMET-86-26 |  | 03-19-89, #89-12 |  | 01-20-02, #02-03 |
 | 07-13-86, #86-28 |  | 06-18-89, #89-25 |  | 06-16-02, #02-24 |
 | 07-13-86, #KMET-86-28 |  | 10-22-89, #89-43 |  | 09-01-02, #02-35 |
 | 07-20-86, #86-29 |  | 12-31-89, #89-53 |  | 03-23-03, #03-12 |
 | 08-10-86, #86-32 |  | 06-23-91, #91-25 |  | 04-13-03, #03-15 |
 | 08-17-86, #86-33 |  | 03-15-92, #92-11 |  | 01-04-04, #04-01 |
 | 09-07-86, #86-36 |  | 05-03-92, #92-18 |  | 01-21-04, #KMCC_01-02 |
 | 09-14-86, #86-37 |  | 08-16-92, #92-33 |  | 02-11-04, #KMCC_1-04 |
 | 09-14-86, #KMET-86-37 |  | 03-28-93, #93-13 |  | 02-22-04, #04-08 |
 | 09-21-86, #86-38 |  | 06-27-93, #93-26 |  | 06-26-05, #05-26 |
 | 10-05-86, #KMET-86-40 |  | 05-15-94, #94-20 |  | 09-11-05, #05-37 |
 | 11-02-86, #86-44 |  | 07-10-94, #94-28 |  | 09-18-05, #05-38 |
 | 11-09-86, #86-45 |  | 09-24-95, #95-39 |  | 11-12-05, #MMS-4 |
 | 11-09-86, #KMET-86-45 |  | 01-14-96, #96-02 |  | 12-12-05, #MM-36 |
 | 11-23-86, #KMET-86-47 |  | 03-31-96, #96-13 |  | 03-05-06, #FFM-31 |
 | 11-30-86, #86-48 |  | 07-07-96, #96-27 |  | 03-26-06, #FFM-34 |
 | 12-07-86, #86-49 |  | 10-13-96, #96-41 |  | 04-16-06, #MMS-23 |
 | 12-14-86, #86-50 |  | 04-06-97, #97-14 |  | 08-06-06, #06-32 |
 | 12-28-86, #86-52 |  | 08-10-97, #97-32 |  | 09-10-06, #06-37 |
 | 12-28-86, #KMET-86-52 |  | 05-31-98, #98-22 |  | 09-17-06, #MMS-45 |
 | 01-18-87, #87-03 |  | 03-07-99, #99-10 |  | 01-21-07, #MMS-62 |
 | 02-15-87, #87-07 |  | 06-20-99, #99-25 |  | 04-15-07, #07-15 |
 | 03-08-87, #87-10 |  | 07-18-99, #99-29 |  | 04-29-07, #07-17 |
 | 04-19-87, #87-16 |  | 07-25-99, #99-30 |  | 09-02-07, #07-35 |
 | 05-31-87, #87-22 |  | 08-22-99, #99-34 |  | 11-04-07, #07-44 |
 | 06-14-87, #87-24 |  | 09-05-99, #99-36 |  | 12-28-07, #MMDT20_07-51 |
 | 06-28-87, #87-26 |  | 10-03-99, #99-40 |  | 07-20-08, #08-29 |
 | 08-09-87, #87-32 |  | 02-27-00, #00-09 |  | 08-31-08, #08-35 |
 | 11-22-87, #87-47 |  | 03-26-00, #00-13 |  | 11-15-08, #MMCZ_0151 |
 | 12-27-87, #87-52 |  | 08-20-00, #00-34 |  | 03-01-09, #09-09 |
 | 12-27-87, #KLSX-87-52 |  | 09-03-00, #00-36 |  | 08-02-09, #09-31 |
 | 02-07-88, #88-06 |  | 10-08-00, #00-41 |  | 09-06-09, #09-36 |
 | 03-27-88, #88-13 |  | 11-12-00, #00-46 |  | 10-18-09, #MMCZ-09-38 |
 | 05-29-88, #88-22 |  | 01-28-01, #01-04 |  | 10-25-09, #09-43 |
 | 07-24-88, #88-30 |  | 06-24-01, #01-25 |  | 01-17-10, #10-03 |
 | 09-11-88, #88-37 |  | 08-19-01, #01-33 | | |
 | = Show you can listen to online |
|
|
|
Messages about the artist: "Bowser & Blue"
|
No messages posted about this artist.
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|