|
|
|
Facts: |
The actress on this is Hermione Gingold. The instrumental backing is by Appleknocker and His Group. (from other net sources) (Tim P. Ryan) |
Web pages about this song: |
|
Song Lyrics: |
F: Ooh we're gonna have fun J: Yes F: It's a cozy table, isn't it? J: And champagne my dear, heh-heh F: Mmmmmm delicious, ha-ha J: You like it? Heh-heh F: Mmmmmm delicious, ha-ha! J: Hee-hee-hee I like it to, heh-heh yes I do like it F: Mmmmmm delicious J: Heh-heh you want some more? F: Mmmmmm delicious! J: I knew you'd like it, heh heh ha F: Delicious! J: Have some more...get the waiter and hehheh put on the paper hat... Get out the lampshade ha-ha I even like the cork! Waiter, waiter, more! Keep pouring it! Every night's New Year's Eve! Waiter, every night we're gonna do thish, I don't care, loshe the job what you gonna do scooba dabba doo oh, champagne (*hic*)... (peterpuck9) |
|
|
|
|
Current Rating
9.7
(3 votes)
|
|
Played on 62 shows: |
 | 02-24-19, #OTR-5-8 | | 01-07-90, #90-01 |
 | 01-06-18, #AOTA-180106 | | 07-30-89, #89-31 |
 | 06-04-16, #16-23 |  | 04-23-89, #89-17 |
 | 10-10-15, #15-41 | | 09-25-88, #88-39 |
 | 05-30-15, #15-22 | | 08-16-87, #87-33 |
 | 11-05-13, #MMS-178 | | 07-20-86, #KMET-86-29 |
 | 04-27-13, #13-17 | | 02-09-86, #KMET-86-06 |
 | 06-16-12, #12-24 | | 03-03-85, #85-09 |
 | 02-09-12, #ISGD-12-06 |  | 02-12-84, #84-07 |
 | 01-03-12, #BWR-12-02-03 |  | 08-07-83, #83-32 |
 | 09-13-09, #09-37 |  | 01-16-83, #83-03 |
 | 05-18-08, #08-20 | | 08-29-82, #82-35 |
 | 12-04-06, #MMS-56 | | 06-13-82, #82-24 |
 | 10-15-06, #06-42 |  | 01-31-82, #82-05 |
 | 08-06-06, #MMS-39 | | 06-28-81, #81-26 |
 | 04-30-06, #06-18 | | 10-28-79, #79-43 |
 | 11-14-04, #XM-77 |  | 10-29-78, #78-37 |
 | 10-03-04, #04-40 | | 05-14-78, #78-12 |
 | 06-13-04, #XM-55 | | 03-05-78, #78-2 |
 | 05-23-04, #04-21 | | 11-21-76, #121 |
 | 03-03-02, #02-09 |  | 06-20-76, #99 |
 | 05-13-01, #01-19 | | 02-08-76, #80 |
 | 09-19-99, #99-38 |  | 09-14-75, #KMET-75-37 |
 | 08-09-98, #98-32 |  | 08-10-75, #54 |
 | 09-14-97, #97-37 | | 12-01-74, #22 |
 | 06-01-97, #97-22 |  | 08-25-74, #8 |
 | 08-13-95, #95-33 | | 12-30-73, #KMET-73-52 |
 | 02-13-94, #94-07 |  | 09-09-73, #KMET-73-36 |
 | 02-14-93, #93-07 | | 12-31-72, #KMET-72-53 |
| 01-31-93, #KLSX-93-05 |  | 11-12-72, #KMET-72-46 |
 | 04-26-92, #92-17 | | 03-19-72, #KMET-72-12 |
 | = Show you can listen to online |
|
|
|
|
fiogf49gjkf0d Played thsi 45 at a party late night over the weekend and it sent everyone on the floor in hysterics, GREAT STUFF FROM THURSTON HOWELL!!
|
|
Enter a New Message
Message:
|
RadEditor - HTML WYSIWYG Editor. MS Word-like content editing experience thanks to a rich set of formatting tools, dropdowns, dialogs, system modules and built-in spell-check.
RadEditor's components - toolbar, content area, modes and modules |
| | | |
Toolbar's wrapper | | | | | |
Content area wrapper | |
RadEditor's bottom area: Design, Html and Preview modes, Statistics module and resize handle. |
It contains RadEditor's Modes/views (HTML, Design and Preview), Statistics and Resizer
Editor Mode buttons | Statistics module | Editor resizer |
| |
|
|
RadEditor's Modules - special tools used to provide extra information such as Tag Inspector, Real Time HTML Viewer, Tag Properties and other. | |
| | | |
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|