|
|
|
|
Song Details
|
|
|
|
|
|
| Facts: |
| The Roman Hruska referred to in the song was a senator from Nebraska who, when accused of being a mediocre politician, responded that even mediocre people should be represented. (peterpuck9) |
| Web pages about this song: |
|
| Song Lyrics: |
Dead puppies, dead puppies, dead puppies aren't much fun.
They don't come when you call; They don't chase squirrels at all. Dead puppies aren't much fun.
My puppy died late last fall; He's still rotting in the hall. Dead puppies aren't much fun. No, no, no.
Mom says puppy's days are through; She's going to throw him in the stew. Dead puppies aren't much fun.
Dead puppies. Dead dead dead dead puppies. Dead puppies aren't much fun.
Come on everybody out there, sing along, okay?
Dead, dead dead dead puppies. Dead dead dead, dead, dead dead dead puppies. Dead puppies aren't much fun.
One more time for Roman Hruska!
Dead, dead dead dead dead dead dead dead dead dead dead dead dead. Dead puppies. Dead puppies aren't much fun. (peterpuck9) |
|
|
|
|
|
|
|
| Current Rating: |
| 9.7 |
| (7 votes) |
|
|
|
|
| Played on 264 shows: |
 | 01-01-78, #KMET-78-01 |  | 12-27-87, #KLSX-87-52 |
 | 02-19-78, #KMET-78-08 |  | 01-10-88, #88-02 |
 | 02-26-78, #78-1 |  | 02-07-88, #88-06 |
 | 03-12-78, #78-3 |  | 03-13-88, #88-11 |
 | 04-02-78, #78-6 |  | 05-08-88, #88-19 |
 | 04-23-78, #78-9 |  | 07-31-88, #88-31 |
 | 05-14-78, #78-12 |  | 10-02-88, #88-40 |
 | 06-11-78, #78-16 |  | 11-20-88, #88-47 |
 | 07-16-78, #78-21 |  | 01-01-89, #89-01 |
 | 08-13-78, #78-25 |  | 01-01-89, #KLSX-89-01 |
 | 09-10-78, #78-29 |  | 01-22-89, #89-04 |
 | 10-15-78, #78-35 |  | 03-12-89, #89-11 |
 | 10-22-78, #78-36 |  | 05-14-89, #89-20 |
 | 11-26-78, #78-41 |  | 07-23-89, #89-30 |
 | 12-31-78, #78-46 |  | 09-24-89, #89-39 |
 | 12-31-78, #KMET-78-52 |  | 12-31-89, #89-53 |
 | 01-07-79, #79-01 |  | 01-07-90, #KLSX-90-01 |
 | 01-28-79, #79-04 |  | 02-18-90, #90-07 |
 | 03-04-79, #79-09 |  | 04-29-90, #90-17 |
 | 03-18-79, #79-11 |  | 07-08-90, #90-27 |
 | 04-15-79, #79-15 |  | 09-16-90, #90-37 |
 | 06-17-79, #79-24 |  | 12-02-90, #90-48 |
 | 07-08-79, #79-27 |  | 12-30-90, #90-52 |
 | 09-30-79, #79-39 |  | 12-30-90, #KLSX-90-52 |
 | 11-04-79, #79-44 |  | 02-03-91, #91-05 |
 | 12-30-79, #KMET-79-52 |  | 04-14-91, #91-15 |
 | 12-30-79, #79-52 |  | 07-07-91, #91-27 |
 | 12-30-79, #KSAN-79-52 |  | 08-18-91, #91-33 |
 | 01-06-80, #80-01 |  | 10-13-91, #91-41 |
 | 01-27-80, #80-04 |  | 12-29-91, #KLSX-91-52 |
 | 03-23-80, #80-12 |  | 12-29-91, #91-52 |
 | 06-22-80, #80-25 |  | 01-12-92, #92-02 |
 | 07-06-80, #80-27 |  | 03-08-92, #92-10 |
 | 08-24-80, #80-34 |  | 05-31-92, #92-22 |
 | 09-14-80, #80-37 |  | 08-09-92, #92-32 |
 | 11-02-80, #80-44 |  | 10-04-92, #92-40 |
 | 12-14-80, #80-50 |  | 12-27-92, #92-52 |
 | 12-28-80, #KMET-80-52 |  | 02-28-93, #93-09 |
 | 12-28-80, #80-52 |  | 05-09-93, #93-19 |
 | 01-25-81, #81-04 |  | 08-22-93, #93-34 |
 | 03-22-81, #81-12 |  | 12-05-93, #93-49 |
 | 05-24-81, #81-21 |  | 12-26-93, #93-52 |
 | 06-07-81, #81-23 |  | 03-06-94, #94-10 |
 | 08-30-81, #81-35 |  | 04-10-94, #94-15 |
 | 11-01-81, #81-44 |  | 07-31-94, #94-31 |
 | 12-06-81, #81-49 |  | 08-21-94, #94-34 |
 | 12-13-81, #81-50 |  | 11-27-94, #94-48 |
 | 12-27-81, #KMET-81-52 |  | 01-01-95, #95-01 |
 | 12-27-81, #81-52 |  | 04-23-95, #95-17 |
 | 01-10-82, #82-02 |  | 06-04-95, #95-23 |
 | 01-31-82, #82-05 |  | 08-27-95, #95-35 |
 | 02-07-82, #82-06 |  | 10-08-95, #95-41 |
 | 02-28-82, #82-09 |  | 11-26-95, #95-48 |
 | 03-14-82, #82-11 |  | 12-31-95, #95-53 |
 | 04-11-82, #82-15 |  | 02-25-96, #96-08 |
 | 05-02-82, #82-18 |  | 05-19-96, #96-20 |
 | 05-23-82, #82-21 |  | 07-14-96, #96-28 |
 | 07-04-82, #82-27 |  | 08-18-96, #96-33 |
 | 08-08-82, #82-32 |  | 12-29-96, #KSCA-96-52 |
 | 09-26-82, #82-39 |  | 01-26-97, #97-04 |
 | 10-24-82, #82-43 |  | 05-11-97, #97-19 |
 | 11-21-82, #82-47 |  | 07-27-97, #97-30 |
 | 12-26-82, #82-52 |  | 08-17-97, #97-33 |
 | 01-02-83, #KMET-83-01 |  | 09-28-97, #97-39 |
 | 01-02-83, #83-01 |  | 12-28-97, #97-52 |
 | 01-30-83, #83-05 |  | 03-08-98, #98-10 |
 | 02-27-83, #83-09 |  | 06-07-98, #98-23 |
 | 04-03-83, #83-14 |  | 07-19-98, #98-29 |
 | 06-05-83, #83-23 |  | 09-20-98, #98-38 |
 | 07-03-83, #83-27 |  | 11-08-98, #98-45 |
 | 07-31-83, #83-31 |  | 12-27-98, #98-52 |
 | 09-11-83, #83-37 |  | 01-17-99, #99-03 |
 | 10-02-83, #83-40 |  | 03-07-99, #99-10 |
 | 10-30-83, #83-44 |  | 05-23-99, #99-21 |
 | 11-27-83, #83-48 |  | 08-22-99, #99-34 |
 | 01-01-84, #84-01 |  | 10-17-99, #99-42 |
 | 02-12-84, #84-07 |  | 12-26-99, #99-52 |
 | 03-11-84, #84-11 |  | 05-07-00, #00-19 |
 | 04-01-84, #84-14 |  | 07-30-00, #00-31 |
 | 05-06-84, #84-19 |  | 11-12-00, #00-46 |
 | 07-08-84, #84-28 |  | 12-31-00, #00-53 |
 | 08-26-84, #84-35 |  | 04-22-01, #01-16 |
 | 09-16-84, #84-38 |  | 08-12-01, #01-32 |
 | 10-21-84, #84-43 |  | 11-18-01, #01-46 |
 | 12-30-84, #84-53 |  | 12-30-01, #01-52 |
 | 02-03-85, #85-05 |  | 04-07-02, #02-14 |
 | 03-03-85, #85-09 |  | 07-28-02, #02-30 |
 | 03-24-85, #85-12 |  | 09-29-02, #02-39 |
 | 04-14-85, #85-15 |  | 12-29-02, #02-52 |
 | 05-12-85, #KMET-85-19 |  | 02-02-03, #03-05 |
 | 05-19-85, #KMET-85-20 |  | 05-25-03, #03-21 |
 | 06-09-85, #85-23 |  | 07-07-03, #XM-07 |
 | 06-09-85, #KMET-85-23 |  | 10-05-03, #03-40 |
 | 07-07-85, #85-27 |  | 12-28-03, #03-52 |
 | 08-04-85, #KMET-85-31 |  | 12-29-03, #XM-32 |
 | 08-11-85, #85-32 |  | 03-07-04, #04-10 |
 | 08-18-85, #KMET-85-33 |  | 03-28-04, #XM-44 |
 | 09-08-85, #85-36 |  | 05-05-04, #KMCC_01-10 |
 | 10-20-85, #KMET-85-42 |  | 05-16-04, #04-20 |
 | 10-20-85, #85-42 |  | 06-06-04, #XM-54 |
 | 11-03-85, #KMET-85-44 |  | 07-11-04, #XM-59 |
 | 11-17-85, #85-46 |  | 08-08-04, #04-32 |
 | 11-24-85, #KMET-85-47 |  | 11-28-04, #XM-79 |
 | 12-08-85, #85-49 |  | 12-26-04, #04-52 |
 | 12-15-85, #85-50 |  | 12-26-04, #XM-83 |
 | 12-29-85, #85-52 |  | 03-06-05, #XM-93 |
 | 01-05-86, #KMET-86-01 |  | 03-13-05, #XM-94 |
 | 01-26-86, #86-04 |  | 03-27-05, #05-13 |
 | 02-16-86, #KMET-86-07 |  | 08-28-05, #05-35 |
 | 03-16-86, #KMET-86-11 |  | 01-01-06, #06-01 |
 | 03-30-86, #86-13 |  | 04-23-06, #MMS-24 |
 | 05-11-86, #KMET-86-19 |  | 05-28-06, #06-22 |
 | 06-01-86, #86-22 |  | 01-28-07, #07-04 |
 | 06-29-86, #86-26 |  | 02-04-07, #MMS-64 |
 | 07-20-86, #KMET-86-29 |  | 06-30-07, #ROTP_149 |
 | 08-03-86, #86-31 |  | 07-01-07, #07-26 |
 | 08-10-86, #KMET-86-32 |  | 08-24-07, #MMDT20_07-33 |
 | 09-21-86, #86-38 |  | 09-10-07, #MMS-92 |
 | 09-28-86, #KMET-86-39 |  | 09-10-07, #MMS-92 |
 | 11-02-86, #86-44 |  | 12-30-07, #07-52 |
 | 11-30-86, #86-48 |  | 06-28-08, #ROTP_201 |
 | 12-28-86, #86-52 |  | 06-29-08, #08-26 |
 | 12-28-86, #KMET-86-52 |  | 11-02-08, #08-44 |
 | 02-08-87, #87-06 |  | 12-28-08, #08-52 |
 | 03-29-87, #87-13 |  | 01-17-09, #ROTP_230 |
 | 05-17-87, #87-20 |  | 03-29-09, #09-13 |
 | 06-21-87, #KLSX-87-25 |  | 07-10-09, #KSWD-09-SP1 |
 | 07-05-87, #87-27 |  | 08-16-09, #MMCZ-09-31 |
 | 08-02-87, #87-31 |  | 12-26-09, #ROTP_279 |
 | 09-06-87, #87-36 |  | 01-31-10, #10-05 |
 | 11-08-87, #87-45 |  | 04-04-10, #MMCZ-10-14 |
 | 12-27-87, #87-52 |  | 07-02-10, #ROTP_306 |
 | = Show you can listen to online |
|
|
|
|
|
Messages about the song: "Dead Puppies"
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|